Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Tommy Imbeault |
Coach : |
Morale : 50 |
Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Aleksander Barkov(C) | X | | | | 100.00 | | 61 | 36 | 79 | 85 | 83 | 90 | 88 | 91 | 96 | 94 | 83 | 76 | 98 | 72 | 78 | 23 | 50 | 83 | | 0 | Link |
| 2 | Cole Sillinger | X | | | | 100.00 | | 69 | 41 | 72 | 82 | 76 | 74 | 81 | 74 | 77 | 76 | 71 | 70 | 65 | 56 | 48 | 87 | 50 | 72 | | 0 | Link |
| 3 | Isac Lundestrom | X | | | | 100.00 | | 62 | 36 | 83 | 81 | 71 | 62 | 84 | 64 | 76 | 69 | 63 | 74 | 61 | 64 | 56 | 55 | 50 | 68 | | 0 | Link |
| 4 | Jake Guentzel(A) | X | X | X | | 100.00 | | 59 | 36 | 75 | 90 | 66 | 87 | 95 | 91 | 50 | 86 | 92 | 68 | 97 | 74 | 69 | 15 | 50 | 81 | | 0 | Link |
| 5 | Eeli Tolvanen | X | X | X | | 100.00 | | 83 | 45 | 81 | 85 | 64 | 71 | 90 | 78 | 36 | 75 | 78 | 70 | 73 | 64 | 57 | 55 | 50 | 74 | | 0 | Link |
| 6 | Drew O'Connor | X | X | X | | 100.00 | | 63 | 38 | 75 | 79 | 85 | 70 | 89 | 66 | 40 | 69 | 67 | 73 | 62 | 66 | 59 | 47 | 50 | 70 | | 0 | Link |
| 7 | Jesper Boqvist | X | X | X | | 100.00 | | 65 | 39 | 85 | 83 | 73 | 56 | 69 | 63 | 50 | 60 | 62 | 67 | 59 | 66 | 59 | 47 | 50 | 64 | | 0 | Link |
| 8 | Tye Kartye | X | X | X | | 100.00 | | 89 | 50 | 70 | 77 | 71 | 47 | 67 | 63 | 41 | 63 | 65 | 62 | 60 | 60 | 52 | 71 | 50 | 63 | | 0 | Link |
| 9 | Ben Meyers | X | X | X | | 100.00 | | 57 | 36 | 80 | 72 | 69 | 46 | 51 | 63 | 54 | 60 | 61 | 64 | 61 | 66 | 58 | 47 | 50 | 60 | | 0 | Link |
| 10 | Nils Hoglander | | X | | | 76.41 | 1W | 66 | 38 | 73 | 78 | 63 | 57 | 77 | 73 | 36 | 72 | 73 | 66 | 66 | 62 | 54 | 63 | 50 | 68 | | 0 | Link |
| 11 | Nikolaj Ehlers | | X | X | | 100.00 | | 58 | 39 | 78 | 84 | 67 | 75 | 86 | 83 | 35 | 84 | 80 | 64 | 86 | 70 | 63 | 31 | 50 | 75 | | 0 | Link |
| 12 | Tyler Bertuzzi | | X | X | | 100.00 | | 62 | 42 | 69 | 76 | 78 | 75 | 92 | 75 | 35 | 73 | 76 | 60 | 69 | 72 | 65 | 23 | 50 | 71 | | 0 | Link |
| 13 | Maxim Tsyplakov | | | X | | 100.00 | | 71 | 46 | 75 | 73 | 83 | 69 | 83 | 63 | 35 | 79 | 66 | 64 | 65 | 66 | 61 | 47 | 50 | 69 | | 0 | Link |
| 14 | Noah Hanifin(A) | | | | X | 100.00 | | 66 | 36 | 80 | 75 | 82 | 86 | 82 | 66 | 30 | 69 | 65 | 88 | 60 | 68 | 61 | 39 | 50 | 77 | | 0 | Link |
| 15 | Dylan DeMelo | | | | X | 100.00 | | 78 | 40 | 73 | 70 | 74 | 84 | 92 | 58 | 30 | 64 | 57 | 92 | 54 | 76 | 70 | 7 | 50 | 76 | | 0 | Link |
| 16 | Brent Burns | | | | X | 76.07 | 1W | 58 | 34 | 74 | 70 | 91 | 82 | 91 | 63 | 29 | 70 | 61 | 85 | 55 | 92 | 80 | 5 | 50 | 76 | | 0 | Link |
| 17 | Cam Fowler | | | | X | 100.00 | | 60 | 35 | 77 | 76 | 80 | 85 | 87 | 66 | 30 | 72 | 59 | 83 | 58 | 80 | 74 | 5 | 50 | 76 | | 0 | Link |
| 18 | Zach Whitecloud | | | | X | 100.00 | | 81 | 43 | 64 | 67 | 80 | 72 | 82 | 54 | 30 | 54 | 54 | 85 | 52 | 70 | 62 | 31 | 50 | 70 | | 0 | Link |
| 19 | David Savard | | | | X | 100.00 | | 68 | 36 | 72 | 65 | 83 | 70 | 82 | 53 | 29 | 58 | 52 | 78 | 50 | 82 | 76 | 5 | 50 | 69 | | 0 | Link |
| 20 | Jake Christiansen | | | | X | 100.00 | | 66 | 43 | 81 | 68 | 72 | 54 | 67 | 54 | 30 | 54 | 56 | 74 | 53 | 64 | 55 | 55 | 50 | 65 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Juuse Saros | G | 98.50 | | 90 | 90 | 89 | 66 | 94 | 84 | 90 | 89 | 90 | 79 | 83 | 72 | 67 | 23 | 50 | 78 | | 0 | Link |
| Joseph Woll | G | 100.00 | | 88 | 79 | 80 | 82 | 89 | 80 | 88 | 89 | 90 | 73 | 76 | 66 | 60 | 47 | 50 | 76 | | 0 | Link |
| Ivan Fedotov | G | 100.00 | | 62 | 68 | 63 | 95 | 68 | 65 | 64 | 63 | 63 | 64 | 81 | 70 | 63 | 31 | 50 | 60 | | 0 | Link |
Farm Roster - Eagles
| General Manager : Tommy Imbeault |
Coach : |
Morale : 50 |
Team Overall : 58 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Benoit-Olivier Groulx(R) | X | | | | 98.80 | | 66 | 42 | 67 | 69 | 78 | 50 | 53 | 60 | 55 | 60 | 58 | 61 | 61 | 62 | 53 | 63 | 50 | 60 | | 0 | |
| 2 | Samuel Helenius(R) | X | | | | 100.00 | | 77 | 61 | 73 | 68 | 88 | 44 | 61 | 54 | 63 | 58 | 60 | 55 | 57 | 58 | 49 | 79 | 50 | 59 | | 0 | Link |
| 3 | Adam Sykora(R) | X | | | | 100.00 | | 56 | 35 | 85 | 73 | 64 | 44 | 54 | 59 | 44 | 58 | 56 | 57 | 54 | 54 | 44 | 95 | 50 | 57 | | 0 | |
| 4 | Tucker Robertson(R) | X | | | | 100.00 | | 56 | 35 | 84 | 68 | 68 | 44 | 49 | 56 | 37 | 53 | 53 | 56 | 52 | 56 | 46 | 87 | 50 | 55 | | 0 | |
| 5 | Gabriel Szturc(R) | X | | | | 100.00 | | 53 | 35 | 84 | 69 | 69 | 40 | 45 | 53 | 40 | 54 | 53 | 56 | 56 | 56 | 47 | 87 | 50 | 54 | | 0 | |
| 6 | Jan Mysak(R) | X | X | | | 100.00 | | 57 | 35 | 83 | 72 | 69 | 45 | 53 | 59 | 41 | 55 | 56 | 57 | 54 | 58 | 48 | 79 | 50 | 57 | | 0 | |
| 7 | Arttu Hyry(R) | X | | X | | 100.00 | | 51 | 35 | 85 | 68 | 83 | 40 | 56 | 62 | 39 | 59 | 62 | 64 | 61 | 60 | 53 | 71 | 50 | 60 | | 0 | |
| 8 | Matt Rempe(R) | X | | X | | 100.00 | | 78 | 81 | 50 | 61 | 99 | 43 | 55 | 57 | 41 | 60 | 59 | 62 | 55 | 58 | 49 | 79 | 50 | 60 | | 0 | Link |
| 9 | Tristen Robins(R) | X | | X | | 100.00 | | 57 | 36 | 79 | 71 | 67 | 47 | 49 | 62 | 39 | 60 | 59 | 57 | 55 | 60 | 50 | 71 | 50 | 58 | | 0 | |
| 10 | Tanner Laczynski | X | | X | | 100.00 | | 56 | 41 | 75 | 70 | 77 | 44 | 48 | 61 | 51 | 58 | 59 | 58 | 59 | 68 | 59 | 39 | 50 | 58 | | 0 | Link |
| 11 | Kieffer Bellows | X | X | X | | 100.00 | | 62 | 58 | 64 | 70 | 75 | 50 | 54 | 63 | 35 | 58 | 63 | 62 | 64 | 66 | 57 | 47 | 50 | 60 | | 0 | Link |
| 12 | Elliot Desnoyers(R) | X | X | X | | 100.00 | | 58 | 35 | 80 | 70 | 68 | 47 | 54 | 62 | 42 | 62 | 60 | 57 | 63 | 58 | 48 | 79 | 50 | 59 | | 0 | |
| 13 | Rasmus Asplund | X | X | X | | 100.00 | | 55 | 35 | 83 | 73 | 69 | 45 | 53 | 61 | 38 | 58 | 57 | 60 | 57 | 68 | 60 | 39 | 50 | 58 | | 0 | Link |
| 14 | Mackenzie MacEachern | | X | X | | 100.00 | | 59 | 41 | 72 | 70 | 79 | 45 | 48 | 60 | 35 | 58 | 57 | 57 | 57 | 74 | 65 | 15 | 50 | 58 | | 0 | |
| 15 | Austin Poganski | | X | X | | 100.00 | | 55 | 35 | 79 | 69 | 79 | 47 | 52 | 60 | 35 | 59 | 57 | 58 | 56 | 70 | 61 | 31 | 50 | 58 | | 0 | |
| 16 | Alex Beaucage(R) | | | X | | 100.00 | | 55 | 37 | 80 | 66 | 74 | 44 | 49 | 55 | 36 | 53 | 53 | 56 | 51 | 60 | 50 | 71 | 50 | 55 | | 0 | |
| 17 | Olivier Nadeau(R) | | | X | | 100.00 | | 53 | 35 | 85 | 63 | 79 | 44 | 48 | 50 | 36 | 47 | 47 | 56 | 48 | 56 | 46 | 87 | 50 | 52 | | 0 | |
| 18 | Victor Soderstrom(R) | | | | X | 100.00 | HO | 59 | 41 | 70 | 71 | 67 | 59 | 53 | 59 | 30 | 52 | 53 | 67 | 45 | 60 | 48 | 71 | 50 | 61 | | 0 | |
| 19 | Lukas Cormier(R) | | | | X | 100.00 | | 61 | 35 | 77 | 68 | 67 | 56 | 52 | 60 | 30 | 54 | 54 | 62 | 54 | 58 | 48 | 79 | 50 | 61 | | 0 | |
| 20 | Daniil Chayka(R) | | | | X | 100.00 | | 57 | 35 | 79 | 62 | 81 | 52 | 50 | 53 | 30 | 50 | 51 | 62 | 49 | 58 | 48 | 79 | 50 | 59 | | 0 | |
| 21 | Ethan Prow | | | | X | 100.00 | | 56 | 35 | 82 | 68 | 67 | 55 | 49 | 54 | 30 | 50 | 50 | 58 | 52 | 78 | 70 | 5 | 50 | 58 | | 0 | |
| 22 | Vincent Sevigny(R) | | | | X | 100.00 | | 58 | 35 | 79 | 62 | 81 | 55 | 49 | 52 | 30 | 48 | 49 | 59 | 49 | 60 | 50 | 71 | 50 | 58 | | 0 | |
| 23 | Isaac Belliveau(R) | | | | X | 82.76 | 1W | 56 | 35 | 80 | 67 | 74 | 50 | 45 | 46 | 30 | 46 | 47 | 57 | 51 | 58 | 49 | 79 | 50 | 56 | | 0 | |
| 24 | Bobby Russell(R) | | | | X | 100.00 | | 55 | 35 | 84 | 65 | 70 | 51 | 50 | 51 | 30 | 43 | 45 | 57 | 45 | 62 | 47 | 63 | 50 | 55 | | 0 | |
| 25 | Adam McCormick(R) | | | | X | 100.00 | | 50 | 35 | 88 | 65 | 71 | 50 | 45 | 45 | 30 | 41 | 43 | 55 | 49 | 62 | 54 | 63 | 50 | 53 | | 0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Trent Miner | G | 100.00 | | 73 | 61 | 60 | 74 | 78 | 72 | 73 | 73 | 75 | 68 | 64 | 60 | 51 | 71 | 50 | 64 | | 0 | Link |
| Remi Poirier | G | 98.00 | | 69 | 65 | 65 | 78 | 73 | 56 | 71 | 72 | 73 | 60 | 59 | 60 | 51 | 71 | 50 | 61 | | 0 | |
| Evan Gardner(R) | G | 100.00 | | 46 | 52 | 50 | 74 | 65 | 55 | 54 | 51 | 50 | 55 | 55 | 50 | 40 | 95 | 50 | 49 | | 0 | |
Pro Roster
| General Manager : Jean-Francois Grondin |
Coach : |
Morale : 50 |
Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Ryan McLeod | X | | | | 28.96 | 1M | 58 | 35 | 79 | 88 | 78 | 75 | 88 | 79 | 89 | 82 | 75 | 75 | 69 | 64 | 58 | 55 | 50 | 76 | | 0 | Link |
| 2 | Bo Horvat(C) | X | X | | | 100.00 | | 62 | 37 | 81 | 84 | 79 | 92 | 96 | 86 | 98 | 87 | 85 | 71 | 92 | 72 | 77 | 23 | 50 | 81 | | 0 | Link |
| 3 | Pierre-Luc Dubois | X | X | | | 100.00 | | 66 | 49 | 57 | 77 | 87 | 77 | 92 | 81 | 81 | 85 | 77 | 66 | 79 | 66 | 60 | 47 | 50 | 76 | | 0 | Link |
| 4 | Connor McMichael | X | X | | | 100.00 | | 63 | 39 | 71 | 88 | 69 | 73 | 88 | 79 | 53 | 80 | 77 | 71 | 70 | 60 | 52 | 71 | 50 | 74 | | 0 | Link |
| 5 | Sam Carrick | X | | X | | 100.00 | | 75 | 72 | 57 | 81 | 73 | 54 | 78 | 61 | 89 | 68 | 60 | 69 | 59 | 78 | 72 | 5 | 50 | 66 | | 0 | Link |
| 6 | Mikael Granlund | X | X | X | | 100.00 | | 64 | 37 | 76 | 90 | 65 | 91 | 96 | 83 | 71 | 88 | 73 | 72 | 83 | 78 | 74 | 5 | 50 | 78 | | 0 | Link |
| 7 | Jordan Martinook | X | X | X | | 100.00 | | 67 | 38 | 76 | 83 | 77 | 72 | 88 | 73 | 35 | 73 | 72 | 76 | 74 | 78 | 72 | 5 | 50 | 73 | | 0 | Link |
| 8 | Zach Aston-Reese | X | X | X | | 100.00 | | 70 | 43 | 76 | 80 | 75 | 56 | 68 | 62 | 41 | 65 | 62 | 66 | 64 | 74 | 67 | 15 | 50 | 65 | | 0 | Link |
| 9 | Steven Lorentz | X | X | X | | 100.00 | | 70 | 50 | 77 | 78 | 86 | 51 | 68 | 62 | 58 | 65 | 63 | 67 | 62 | 70 | 63 | 31 | 50 | 65 | | 0 | Link |
| 10 | Kirill Kaprizov | | X | X | | 98.80 | | 60 | 36 | 78 | 81 | 68 | 88 | 79 | 90 | 35 | 84 | 92 | 63 | 86 | 68 | 62 | 39 | 50 | 79 | | 0 | Link |
| 11 | Kevin Fiala | | X | X | | 100.00 | | 62 | 39 | 69 | 78 | 74 | 82 | 95 | 84 | 35 | 81 | 87 | 63 | 94 | 70 | 64 | 31 | 50 | 77 | | 0 | Link |
| 12 | Jake Neighbours | | X | X | | 100.00 | | 74 | 50 | 73 | 79 | 73 | 70 | 88 | 78 | 36 | 76 | 76 | 66 | 90 | 58 | 51 | 79 | 50 | 73 | | 0 | Link |
| 13 | Joel Armia | | X | X | | 100.00 | | 63 | 37 | 78 | 80 | 84 | 68 | 87 | 66 | 35 | 69 | 67 | 71 | 64 | 76 | 70 | 7 | 50 | 69 | | 0 | Link |
| 14 | Brett Leason | | | X | | 100.00 | | 63 | 37 | 77 | 76 | 89 | 56 | 72 | 63 | 36 | 66 | 63 | 72 | 60 | 64 | 55 | 55 | 50 | 66 | | 0 | Link |
| 15 | Zach Werenski(A) | | | | X | 100.00 | | 61 | 37 | 77 | 83 | 80 | 94 | 94 | 82 | 30 | 79 | 74 | 82 | 68 | 68 | 62 | 39 | 50 | 82 | | 0 | Link |
| 16 | Rasmus Andersson | | | | X | 100.00 | | 66 | 37 | 71 | 76 | 76 | 92 | 96 | 65 | 30 | 66 | 67 | 82 | 69 | 70 | 63 | 31 | 50 | 76 | | 0 | Link |
| 17 | Ryan McDonagh | | | | X | 100.00 | | 62 | 35 | 73 | 70 | 82 | 83 | 90 | 57 | 30 | 66 | 54 | 91 | 52 | 84 | 77 | 5 | 50 | 75 | | 0 | Link |
| 18 | Sean Durzi | | | | X | 100.00 | | 67 | 43 | 64 | 72 | 75 | 76 | 76 | 67 | 30 | 63 | 65 | 88 | 60 | 66 | 58 | 47 | 50 | 74 | | 0 | Link |
| 19 | Mario Ferraro | | | | X | 100.00 | | 82 | 46 | 69 | 69 | 75 | 84 | 92 | 58 | 30 | 57 | 59 | 79 | 55 | 66 | 58 | 47 | 50 | 72 | | 0 | Link |
| 20 | Ryan Suter | | | | X | 100.00 | | 63 | 36 | 75 | 69 | 76 | 74 | 85 | 54 | 29 | 57 | 53 | 83 | 51 | 92 | 82 | 5 | 50 | 70 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Tristan Jarry | G | 97.00 | | 87 | 83 | 86 | 78 | 88 | 81 | 85 | 85 | 86 | 80 | 77 | 72 | 67 | 23 | 50 | 75 | | 0 | Link |
| Anton Forsberg | G | 100.00 | | 79 | 73 | 70 | 82 | 83 | 81 | 80 | 80 | 79 | 72 | 70 | 78 | 73 | 5 | 50 | 71 | | 0 | Link |
| Kaapo Kahkonen | G | 100.00 | | 68 | 68 | 70 | 78 | 72 | 59 | 71 | 72 | 72 | 61 | 61 | 70 | 62 | 31 | 50 | 62 | | 0 | Link |
Farm Roster - IceHogs
| General Manager : Jean-Francois Grondin |
Coach : |
Morale : 50 |
Team Overall : 58 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Rodrigo Abols | X | | | | 100.00 | | 54 | 36 | 84 | 68 | 84 | 42 | 57 | 61 | 81 | 60 | 61 | 58 | 60 | 70 | 65 | 31 | 50 | 60 | | 0 | Link |
| 2 | Ben King(R) | X | | | | 100.00 | | 57 | 35 | 80 | 67 | 81 | 44 | 51 | 59 | 46 | 57 | 60 | 56 | 56 | 58 | 49 | 79 | 50 | 58 | | 0 | |
| 3 | Dylan Roobroeck(R) | X | | | | 100.00 | | 53 | 35 | 79 | 66 | 91 | 42 | 55 | 55 | 44 | 55 | 60 | 56 | 58 | 54 | 46 | 95 | 50 | 57 | | 0 | |
| 4 | Bryce McConnell-Barker(R) | X | | | | 100.00 | HO | 54 | 35 | 81 | 68 | 77 | 41 | 52 | 49 | 43 | 53 | 53 | 56 | 54 | 54 | 45 | 95 | 50 | 54 | | 0 | |
| 5 | Noah Laba(R) | X | | | | 100.00 | | 54 | 35 | 81 | 66 | 76 | 40 | 45 | 51 | 35 | 47 | 51 | 55 | 54 | 56 | 47 | 87 | 50 | 53 | | 0 | |
| 6 | Ryan Greene(R) | X | | | | 100.00 | HO | 50 | 35 | 88 | 70 | 70 | 43 | 48 | 45 | 35 | 43 | 43 | 55 | 50 | 56 | 47 | 87 | 50 | 50 | | 0 | Link |
| 7 | Andrew Agozzino | X | X | | | 100.00 | | 59 | 38 | 73 | 74 | 64 | 47 | 51 | 65 | 39 | 61 | 64 | 57 | 62 | 80 | 73 | 5 | 50 | 60 | | 0 | |
| 8 | Justin Dowling | X | X | | | 100.00 | | 58 | 39 | 82 | 74 | 64 | 46 | 54 | 55 | 61 | 58 | 55 | 60 | 54 | 82 | 75 | 5 | 50 | 58 | | 0 | Link |
| 9 | Eetu Liukas(R) | X | X | | | 100.00 | | 56 | 35 | 80 | 65 | 81 | 44 | 49 | 50 | 39 | 49 | 51 | 56 | 50 | 58 | 48 | 79 | 50 | 54 | | 0 | |
| 10 | Trey Fix-Wolansky | X | | X | | 100.00 | | 63 | 41 | 74 | 75 | 60 | 48 | 52 | 66 | 36 | 63 | 64 | 61 | 60 | 64 | 55 | 55 | 50 | 61 | | 0 | |
| 11 | Jonny Brodzinski | X | | X | | 99.23 | | 56 | 36 | 83 | 72 | 75 | 50 | 55 | 65 | 67 | 58 | 63 | 60 | 59 | 76 | 69 | 7 | 50 | 61 | | 0 | Link |
| 12 | Spencer Smallman | X | | X | | 100.00 | | 55 | 35 | 80 | 69 | 75 | 45 | 49 | 55 | 39 | 53 | 51 | 56 | 53 | 70 | 61 | 31 | 50 | 55 | | 0 | |
| 13 | Mike Vecchione | X | X | X | | 100.00 | | 55 | 37 | 79 | 72 | 67 | 45 | 51 | 63 | 35 | 60 | 61 | 58 | 61 | 76 | 68 | 7 | 50 | 59 | | 0 | |
| 14 | Walker Duehr | X | X | X | | 95.45 | | 61 | 42 | 80 | 69 | 80 | 43 | 51 | 61 | 35 | 58 | 59 | 62 | 57 | 68 | 60 | 39 | 50 | 59 | | 0 | Link |
| 15 | Milos Kelemen(R) | X | X | X | | 100.00 | | 63 | 48 | 66 | 63 | 82 | 45 | 50 | 61 | 37 | 59 | 59 | 60 | 56 | 64 | 55 | 55 | 50 | 58 | | 0 | |
| 16 | Anders Bjork | X | X | X | | 100.00 | | 55 | 40 | 78 | 68 | 71 | 48 | 51 | 59 | 35 | 57 | 56 | 56 | 58 | 70 | 61 | 31 | 50 | 57 | | 0 | |
| 17 | Adam Raska(R) | X | X | X | | 100.00 | | 65 | 71 | 59 | 70 | 65 | 46 | 49 | 57 | 43 | 54 | 54 | 58 | 52 | 60 | 50 | 71 | 50 | 56 | | 0 | |
| 18 | Carson Bantle(R) | | X | | | 100.00 | | 56 | 35 | 75 | 61 | 89 | 40 | 45 | 45 | 35 | 45 | 46 | 55 | 49 | 58 | 49 | 79 | 50 | 51 | | 0 | |
| 19 | Ville Koivunen(R) | | X | X | | 100.00 | | 61 | 38 | 76 | 78 | 63 | 80 | 74 | 66 | 35 | 66 | 61 | 64 | 64 | 56 | 46 | 87 | 50 | 65 | | 0 | Link |
| 20 | Elmer Soderblom(R) | | X | X | | 100.00 | | 59 | 37 | 79 | 62 | 99 | 55 | 59 | 60 | 36 | 62 | 60 | 64 | 59 | 60 | 51 | 71 | 50 | 62 | | 0 | Link |
| 21 | Kevin Labanc | | X | X | | 100.00 | | 63 | 38 | 75 | 75 | 67 | 46 | 49 | 64 | 35 | 65 | 56 | 57 | 63 | 72 | 64 | 23 | 50 | 59 | | 0 | Link |
| 22 | Henry Thrun(R) | | | | X | 100.00 | | 61 | 44 | 75 | 67 | 80 | 68 | 68 | 53 | 30 | 57 | 55 | 75 | 53 | 60 | 51 | 71 | 50 | 66 | | 0 | Link |
| 23 | Nolan Allan(R) | | | | X | 100.00 | | 71 | 42 | 75 | 68 | 77 | 59 | 61 | 49 | 30 | 55 | 51 | 69 | 52 | 56 | 48 | 87 | 50 | 63 | | 0 | Link |
| 24 | Jacob MacDonald | | | | X | 100.00 | | 61 | 48 | 65 | 67 | 75 | 54 | 50 | 59 | 30 | 52 | 58 | 64 | 55 | 76 | 68 | 7 | 50 | 62 | | 0 | |
| 25 | Noah Juulsen | | | | X | 100.00 | | 77 | 48 | 76 | 64 | 78 | 58 | 51 | 47 | 30 | 46 | 46 | 73 | 48 | 68 | 59 | 39 | 50 | 62 | | 0 | Link |
| 26 | Alec Regula(R) | | | | X | 100.00 | HO | 59 | 36 | 73 | 63 | 87 | 61 | 52 | 56 | 30 | 52 | 53 | 65 | 45 | 62 | 50 | 63 | 50 | 62 | | 0 | |
| 27 | Hunter Brzustewicz(R) | | | | X | 100.00 | | 52 | 35 | 85 | 69 | 71 | 57 | 61 | 54 | 30 | 53 | 51 | 66 | 55 | 54 | 46 | 95 | 50 | 61 | | 0 | Link |
| 28 | Steven Santini | | | | X | 100.00 | | 55 | 35 | 80 | 63 | 83 | 52 | 48 | 53 | 30 | 49 | 52 | 68 | 51 | 72 | 63 | 23 | 50 | 61 | | 0 | Link |
| 29 | Kevin Gravel | | | | X | 100.00 | | 55 | 35 | 79 | 64 | 84 | 54 | 54 | 50 | 30 | 48 | 49 | 69 | 50 | 78 | 70 | 5 | 50 | 61 | | 0 | Link |
| 30 | Joe Hicketts | | | | X | 100.00 | | 56 | 37 | 81 | 71 | 60 | 50 | 49 | 52 | 30 | 47 | 46 | 63 | 51 | 70 | 61 | 31 | 50 | 57 | | 0 | |
| 31 | Jake Furlong(R) | | | | X | 100.00 | | 52 | 35 | 84 | 66 | 75 | 50 | 51 | 45 | 30 | 47 | 48 | 62 | 51 | 54 | 45 | 95 | 50 | 57 | | 0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Eetu Makiniemi | G | 97.80 | | 67 | 64 | 61 | 78 | 75 | 62 | 69 | 70 | 68 | 63 | 58 | 64 | 55 | 55 | 50 | 61 | | 0 | |
| Magnus Chrona | G | 100.00 | | 61 | 63 | 61 | 90 | 66 | 57 | 62 | 63 | 61 | 59 | 63 | 62 | 54 | 63 | 50 | 57 | | 0 | |
| Jan Bednar(R) | G | 100.00 | | 50 | 53 | 55 | 86 | 65 | 50 | 55 | 56 | 57 | 54 | 57 | 58 | 50 | 79 | 50 | 52 | | 0 | |
| Tristan Lennox(R) | G | 100.00 | | 49 | 53 | 60 | 82 | 65 | 50 | 52 | 54 | 56 | 53 | 55 | 58 | 50 | 79 | 50 | 51 | | 0 | Link |
Pro Roster
| General Manager : Jonathan Simard |
Coach : |
Morale : 50 |
Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Adam Fantilli(R) | X | | | | 100.00 | | 65 | 39 | 80 | 80 | 78 | 76 | 85 | 78 | 66 | 72 | 80 | 66 | 84 | 54 | 47 | 95 | 50 | 73 | | 0 | Link |
| 2 | Connor Bedard | X | | | | 100.00 | | 65 | 38 | 70 | 82 | 65 | 83 | 90 | 79 | 57 | 81 | 75 | 61 | 88 | 52 | 45 | 95 | 50 | 73 | | 0 | Link |
| 3 | Noah Cates | X | X | | | 100.00 | | 65 | 37 | 82 | 84 | 77 | 66 | 85 | 71 | 72 | 69 | 69 | 76 | 64 | 64 | 57 | 55 | 50 | 71 | | 0 | Link |
| 4 | Connor Zary | X | X | | | 100.00 | | 60 | 36 | 80 | 76 | 69 | 63 | 73 | 71 | 51 | 69 | 69 | 63 | 63 | 60 | 51 | 71 | 50 | 67 | | 0 | Link |
| 5 | Matias Maccelli | X | X | | | 100.00 | | 58 | 35 | 81 | 82 | 67 | 62 | 77 | 71 | 37 | 69 | 68 | 67 | 64 | 62 | 54 | 63 | 50 | 67 | | 0 | Link |
| 6 | Ethan Cardwell(R) | X | | X | | 100.00 | | 58 | 37 | 77 | 80 | 67 | 46 | 53 | 64 | 38 | 63 | 58 | 68 | 65 | 58 | 49 | 79 | 50 | 61 | | 0 | Link |
| 7 | Mika Zibanejad(A) | X | X | X | | 100.00 | | 59 | 36 | 75 | 86 | 79 | 88 | 97 | 85 | 86 | 88 | 84 | 72 | 87 | 76 | 72 | 7 | 50 | 81 | | 0 | Link |
| 8 | Filip Forsberg | X | X | X | | 100.00 | | 70 | 39 | 73 | 80 | 77 | 86 | 92 | 89 | 35 | 87 | 90 | 63 | 98 | 74 | 69 | 15 | 50 | 80 | | 0 | Link |
| 9 | Pius Suter | X | X | X | | 100.00 | | 62 | 37 | 79 | 88 | 66 | 80 | 94 | 78 | 70 | 70 | 79 | 76 | 82 | 70 | 64 | 31 | 50 | 75 | | 0 | Link |
| 10 | Teuvo Teravainen | X | X | X | | 100.00 | | 57 | 35 | 80 | 88 | 69 | 78 | 93 | 79 | 50 | 84 | 75 | 68 | 92 | 74 | 69 | 15 | 50 | 75 | | 0 | Link |
| 11 | Kyle Palmieri | X | X | X | | 100.00 | | 63 | 37 | 77 | 86 | 69 | 77 | 92 | 77 | 41 | 70 | 79 | 67 | 89 | 80 | 75 | 5 | 50 | 73 | | 0 | Link |
| 12 | Vincent Hinostroza | X | X | X | | 100.00 | | 60 | 37 | 83 | 75 | 65 | 54 | 57 | 62 | 42 | 58 | 61 | 62 | 58 | 74 | 66 | 15 | 50 | 61 | | 0 | Link |
