Arena Capacity - Ticket Price Attendance - % |
| Arena Name | Scottrade Center |
| Level 1: | 6000 - 130 $ - 4 615 - 76.92% |
| Level 2: | 5000 - 75 $ - 3 713 - 74.27% |
| Level 3: | 2000 - 55 $ - 2 000 - 100.00% |
| Level 4: | 4000 - 40 $ - 2 953 - 73.81% |
| Luxury : | 1000 - 250 $ - 745 - 74.55% |
| Total Capacity : | 18000 |
| Farm |
| Farm Level 1: | 3000 - 20 $ - 2 859 - 95.29% |
| Farm Level 2: | 6000 - 10 $ - 5 807 - 96.79% |
| Farm Total Capacity : | 9000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 14 027 - 77.93% |
| Average Income per Game | 1 512 747 $ |
| Year to Date Revenue | 63 535 383 $ |
| Farm |
| Home Games Left | 0 |
| Average Attendance - % | 8 666 - 96.29% |
| Average Income per Game | 103 722 $ |
| Year to Date Revenue | 4 356 324 $ |
Expense |
| Pro Players Total Salaries | 75 400 000 $ |
| Farm Players Total Salaries | 1 965 000 $ |
| Coaches Total Salaries | 0 $ |
| Luxury Taxe Total | 0 $ |
| Pro Year To Date Expenses | 74 596 835 $ |
| Farm Year To Date Expenses | 2 045 346 $ |
| Pro Salary Cap To Date | 74 596 835 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Farm Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 638 983 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 16 653 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Season Salary Cap | 75 400 000 $ |
| Estimate Under Maximum Salary Cap of 95 000 000 $ | 19 600 000 $ |
| Estimate Over Minimum Salary Cap of 0 $ | 75 400 000 $ |
| Current Bank Account | 21 249 526 $ |
| Projected Bank Account | 21 249 526 $ |