Arena Capacity - Ticket Price Attendance - % |
| Arena Name | Scottrade Center |
| Level 1: | 6000 - 130 $ - 4 626 - 77.10% |
| Level 2: | 5000 - 75 $ - 3 731 - 74.61% |
| Level 3: | 2000 - 55 $ - 2 000 - 100.00% |
| Level 4: | 4000 - 40 $ - 2 968 - 74.21% |
| Luxury : | 1000 - 250 $ - 746 - 74.61% |
| Total Capacity : | 18000 |
| Farm |
| Farm Level 1: | 3000 - 20 $ - 2 870 - 95.67% |
| Farm Level 2: | 6000 - 10 $ - 5 777 - 96.29% |
| Farm Total Capacity : | 9000 |
Income |
| Home Games Left | 19 |
| Average Attendance - % | 14 071 - 78.17% |
| Average Income per Game | 1 516 871 $ |
| Year to Date Revenue | 34 888 026 $ |
| Farm |
| Home Games Left | 18 |
| Average Attendance - % | 8 647 - 96.08% |
| Average Income per Game | 103 653 $ |
| Year to Date Revenue | 2 487 681 $ |
Expense |
| Pro Players Total Salaries | 74 700 000 $ |
| Farm Players Total Salaries | 2 035 000 $ |
| Coaches Total Salaries | 0 $ |
| Luxury Taxe Total | 0 $ |
| Pro Year To Date Expenses | 39 793 652 $ |
| Farm Year To Date Expenses | 1 095 353 $ |
| Pro Salary Cap To Date | 39 793 652 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 28 820 543 $ |
| Farm Estimated Season Revenue | 1 865 761 $ |
| Pro Remaining Season Days | 55 |
| Pro Expenses Per Days | 633 051 $ |
| Pro Estimated Expenses | 34 817 805 $ |
| Farm Remaining Season Days | 55 |
| Farm Expenses Per Days | 17 246 $ |
| Farm Estimated Expenses | 948 530 $ |
| Estimated Season Expenses | 35 766 335 $ |
| Season Salary Cap | 74 700 000 $ |
| Estimate Under Maximum Salary Cap of 95 000 000 $ | 20 300 000 $ |
| Estimate Over Minimum Salary Cap of 0 $ | 74 700 000 $ |
| Current Bank Account | 26 486 702 $ |
| Projected Bank Account | 21 406 671 $ |